Whole Sale Collection

Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274

Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274
Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274
Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274
Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274
Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274

Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274    Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274
END ITEM IDENTIFICATION - FLIS ------------------------------ SA CODE END ITEM NAME DF OJ Allison Jet Engines & Components, T-56. MAX APPROXIATE LG, 2.150 ITEM DESCRIPTION IN. MIN, 2.240 IN MAX OD, 0.260 IN. MAX DIA THRU 4 HOLES, 1.497 IN. MAX CENTER TO CENTER DISTANCE BETWEEN HOLES ALONG LG, 1.372 IN. MAX CENTER TO CENTER DISTANCE BETWEEN HOLES ALONG W.
Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274    Allison Transmission (2) Nozzle Assy 6809618 (2) Nozzles 23074274